<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winders on the Web</title>
	<atom:link href="http://windersontheweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windersontheweb.com</link>
	<description>Tony Winders on media, marketing and life.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile Experts Weigh In at CES</title>
		<link>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/</link>
		<comments>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:05:58 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=1010</guid>
		<description><![CDATA[Excitement around the mobile web was palpable at 2012 International CES. While consumer electronics hardware and product launches dominate headlines, CES has quietly become a must-attend event for digital media and marketing professionals, many of whom were in attendance this year for the first time. With dozens of sessions on mobile content and marketing at Digital Hollywood and other [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 year-end update</title>
		<link>http://windersontheweb.com/2011/12/31/2011-year-end-update/</link>
		<comments>http://windersontheweb.com/2011/12/31/2011-year-end-update/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:01:26 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Friends and Colleagues]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=904</guid>
		<description><![CDATA[Readers, Followers, Friends &#38; Colleagues, A year after launching Winders Consulting Group, the new year is a perfect time to reflect on progress and, more importantly, to thank the clients who made 2011 a banner year. My typical engagements have been as “CMO-for-hire&#8221; for marketing technology and Internet companies looking to increase awareness and sales [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/12/31/2011-year-end-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voicemail Greetings for the Troops</title>
		<link>http://windersontheweb.com/2011/12/15/voicemail-greetings-for-the-troops/</link>
		<comments>http://windersontheweb.com/2011/12/15/voicemail-greetings-for-the-troops/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:54:00 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=924</guid>
		<description><![CDATA[Over the past several months, I&#8217;ve been honored to assist entrepreneur Frank Catalano with product development and marketing for CanaryVoice. One way we are building awarness for this unique way of using voice greetings to celebrate special occasions, is to create public celebrations like the one we announced today. Since Veterans Day, we have been inviting the public [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/12/15/voicemail-greetings-for-the-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Connect and Energize Your Brand</title>
		<link>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/</link>
		<comments>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:56:06 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=875</guid>
		<description><![CDATA[One of the joys of independent consulting is the opportunity to learn from a wide range of companies and the many solutions providers who stand ready to serve them. For startup CanaryVoice, we identified that social media savvy moms are likely to embrace its unique voicemail greetings service, leading us to explore the &#8220;momosphere&#8221; and participation in the BLP CONNECT! conference where &#8220;warrior-preneur&#8221; and marketing [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Disrupt @Venture Panel</title>
		<link>http://windersontheweb.com/2011/09/21/techcrunch-disrupt-venture-panel/</link>
		<comments>http://windersontheweb.com/2011/09/21/techcrunch-disrupt-venture-panel/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:05:43 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=855</guid>
		<description><![CDATA[&#8220;Never doubt that a small group of thoughtful, committed, citizens can change the world. Indeed, it is the only thing that ever has.&#8221; - Margaret Mead Shervin Pishevar of Menlo Ventures shared this quote to characterize to the Silicon Valley culture, just before announcing the Menlo Talent Fund on stage at TechCrunch Disrupt in San [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/09/21/techcrunch-disrupt-venture-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI from B2B Marketing: Part II</title>
		<link>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/</link>
		<comments>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:08:31 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=837</guid>
		<description><![CDATA[Every marketing tactic has unique properties that influence the value that can be assigned relative to its cost. Whereas Part I addressed ROI on a macro level, this post focuses on how to value the most common marketing and communication programs on their individual merits. Online Advertising Even though display advertising can and should be [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI from B2B Marketing: Part I</title>
		<link>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/</link>
		<comments>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:46:31 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=830</guid>
		<description><![CDATA[Unlike consumer marketing, where sales from advertising expenditures are a direct operating expense and measuring conversion rates and lifts in retail sales are resident to the business model itself, measuring the sales impact from B2B marketing initiatives is often a more challenging task. My clients often ask, and this post seeks to answer: • How [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech SF 2011 &#8211; Arianna Huffington keynote</title>
		<link>http://windersontheweb.com/2011/04/15/adtech-sf-2011-arianna-huffington-keynote/</link>
		<comments>http://windersontheweb.com/2011/04/15/adtech-sf-2011-arianna-huffington-keynote/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:44:02 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=794</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about cause marketing lately, and based on her recent IMPACT post had fully expected Arianna Huffington to touch on the subject during her keynote address at ad:tech San Francisco. What I didn&#8217;t anticipate was to hear so much passion and such a commitment to connecting journalism and online advertising to a higher calling for humanity.  [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/04/15/adtech-sf-2011-arianna-huffington-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hollywood Engages Audiences Socially</title>
		<link>http://windersontheweb.com/2011/01/06/how-hollywood-engages-audiences-socially/</link>
		<comments>http://windersontheweb.com/2011/01/06/how-hollywood-engages-audiences-socially/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:56:31 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=760</guid>
		<description><![CDATA[Variety&#8217;s Hollywood Creative Masters SuperSession at CES featured five top producers sharing insights on how they are embracing digital platforms to engage consumer audiences and build fan bases for their TV shows and movies. While the methods and reasons for using social media vary from movies to television, and whether content is live or scripted, there was a clear consensus about its [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/01/06/how-hollywood-engages-audiences-socially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Debut at CES</title>
		<link>http://windersontheweb.com/2011/01/05/startup-debut-at-ces/</link>
		<comments>http://windersontheweb.com/2011/01/05/startup-debut-at-ces/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 00:23:43 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=752</guid>
		<description><![CDATA[Congratulations to Michael Terpin and the Social Radius team for their successful Startup Debut event to kick off CES in Las Vegas. Several influential technology journalists made their way to the House of Blues Foundation Room atop the Mandalay Bay Casino Tuesday night, where they were given an intimate look at some of the hot new media, entertainment, games and mobile companies making the [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/01/05/startup-debut-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

