<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winders on the Web &#187; Research</title>
	<atom:link href="http://windersontheweb.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://windersontheweb.com</link>
	<description>Tony Winders on media, marketing and life.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Study highlights efficacy of display advertising</title>
		<link>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/</link>
		<comments>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:34:02 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=698</guid>
		<description><![CDATA[This week comScore and ValueClick Media released a white paper I co-authored titled “When Money Moves to Digital, Where Should It Go? Identifying the right media-placement strategies for digital display.”  The study was based on over 100 campaigns run on the ValueClick Media network and used comScore&#8217;s Action Lift reporting methodology to evaluate the impact of various display placement and [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A way forward for brands online: Audience Measurement 5.0</title>
		<link>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/</link>
		<comments>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:32:36 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=607</guid>
		<description><![CDATA[I’m no researcher, but in recent years have acquired an appreciation for the role of research in audience targeting and measurement as well as its effectiveness in B2B marketing. Last week I had a rare opportunity to rub elbows with some of the digital media industry’s top research experts during the Advertising Research Foundation’s Audience [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

