<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winders on the Web &#187; Marketing</title>
	<atom:link href="http://windersontheweb.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://windersontheweb.com</link>
	<description>Tony Winders on media, marketing and life.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile Experts Weigh In at CES</title>
		<link>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/</link>
		<comments>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:05:58 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=1010</guid>
		<description><![CDATA[Excitement around the mobile web was palpable at 2012 International CES. While consumer electronics hardware and product launches dominate headlines, CES has quietly become a must-attend event for digital media and marketing professionals, many of whom were in attendance this year for the first time. With dozens of sessions on mobile content and marketing at Digital Hollywood and other [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Connect and Energize Your Brand</title>
		<link>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/</link>
		<comments>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:56:06 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=875</guid>
		<description><![CDATA[One of the joys of independent consulting is the opportunity to learn from a wide range of companies and the many solutions providers who stand ready to serve them. For startup CanaryVoice, we identified that social media savvy moms are likely to embrace its unique voicemail greetings service, leading us to explore the &#8220;momosphere&#8221; and participation in the BLP CONNECT! conference where &#8220;warrior-preneur&#8221; and marketing [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI from B2B Marketing: Part II</title>
		<link>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/</link>
		<comments>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:08:31 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=837</guid>
		<description><![CDATA[Every marketing tactic has unique properties that influence the value that can be assigned relative to its cost. Whereas Part I addressed ROI on a macro level, this post focuses on how to value the most common marketing and communication programs on their individual merits. Online Advertising Even though display advertising can and should be [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI from B2B Marketing: Part I</title>
		<link>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/</link>
		<comments>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:46:31 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=830</guid>
		<description><![CDATA[Unlike consumer marketing, where sales from advertising expenditures are a direct operating expense and measuring conversion rates and lifts in retail sales are resident to the business model itself, measuring the sales impact from B2B marketing initiatives is often a more challenging task. My clients often ask, and this post seeks to answer: • How [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study highlights efficacy of display advertising</title>
		<link>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/</link>
		<comments>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:34:02 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=698</guid>
		<description><![CDATA[This week comScore and ValueClick Media released a white paper I co-authored titled “When Money Moves to Digital, Where Should It Go? Identifying the right media-placement strategies for digital display.”  The study was based on over 100 campaigns run on the ValueClick Media network and used comScore&#8217;s Action Lift reporting methodology to evaluate the impact of various display placement and [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things I wish I&#8217;d learned in college</title>
		<link>http://windersontheweb.com/2009/11/14/10-things-i-wish-id-learned-in-college/</link>
		<comments>http://windersontheweb.com/2009/11/14/10-things-i-wish-id-learned-in-college/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:02:28 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=552</guid>
		<description><![CDATA[Recently I spoke to a group of undergrads in the communications school at my alma mater, the University of Central Missouri &#8212; something I always imagined doing but wasn&#8217;t sure how or when it would happen. As it turns out I was speaking at the Integrated Marketing Summit in Kansas City two days before UCM homecoming. I [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/11/14/10-things-i-wish-id-learned-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Seat for Marketing at the Revenue Table</title>
		<link>http://windersontheweb.com/2009/10/15/a-seat-for-marketing-at-the-revenue-table/</link>
		<comments>http://windersontheweb.com/2009/10/15/a-seat-for-marketing-at-the-revenue-table/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:34:06 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=543</guid>
		<description><![CDATA[After speaking at the Integrated Marketing Summit last week, I attended sessions on the burgeoning field of demand generation, marketing automation and CRM, something I’ve been studying for awhile but was brought home for me in a big way during talks by James W. Obermayer and Debbie Qaqish. I’ve been tracking ROI on marketing spend [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/10/15/a-seat-for-marketing-at-the-revenue-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Week 2009 &#8211; Day Two</title>
		<link>http://windersontheweb.com/2009/09/23/advertising-week-2009-day-two/</link>
		<comments>http://windersontheweb.com/2009/09/23/advertising-week-2009-day-two/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:24:18 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=474</guid>
		<description><![CDATA[Heard around Advertising Week: “You still call it behavioral targeting?” “Thank god congress is preoccupied with healthcare.” “Don’t order business cards, we’re going green.” “Part of the charm of Advertising Week is that events are NOT all in one place.”  OMMA Keynote - The State of the Agency Business – An Analyst’s View Jordan Rohan, Founder [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/09/23/advertising-week-2009-day-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plugged In, Charging Up</title>
		<link>http://windersontheweb.com/2009/08/05/plugged-in-charging-up/</link>
		<comments>http://windersontheweb.com/2009/08/05/plugged-in-charging-up/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:17:10 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Friends and Colleagues]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=352</guid>
		<description><![CDATA[The Los Angeles Business Journal article referenced in my last post came out yesterday and I thought Charles Proctor did a superb job profiling the current state of the technology industry in Los Angeles. The article, entitled &#8220;Special Report: Plugged In, Charging Up&#8221; goes into great detail comparing employment trends in the technology sector in Los Angeles [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/08/05/plugged-in-charging-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Evolution in Los Angeles</title>
		<link>http://windersontheweb.com/2009/07/23/marketing-evolution-in-los-angeles/</link>
		<comments>http://windersontheweb.com/2009/07/23/marketing-evolution-in-los-angeles/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:31:18 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=322</guid>
		<description><![CDATA[Preparing for an interview yesterday with a prominent Los Angeles business journal, I didn&#8217;t have to walk more than five feet from my office to get some great insight on the evolution of marketing in Los Angeles, reminding me once again what an amazing and experienced team of digital media professionals I get the pleasure of working [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/07/23/marketing-evolution-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

