<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winders on the Web &#187; Marketing Automation</title>
	<atom:link href="http://windersontheweb.com/category/marketing-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://windersontheweb.com</link>
	<description>Tony Winders on media, marketing and life.</description>
	<lastBuildDate>Sat, 24 Jul 2010 08:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fixing Advertising Los Angeles &#124; July 2010</title>
		<link>http://windersontheweb.com/2010/07/24/fixing-advertising-los-angeles-july-2010/</link>
		<comments>http://windersontheweb.com/2010/07/24/fixing-advertising-los-angeles-july-2010/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:02:18 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=629</guid>
		<description><![CDATA[Rarely does a panel discussion achieve an optimal mix of education, entertainment and controversy the way the Fixing Advertising session did on Monday night in Los Angeles. The education series, sponsored by Dapper, has now made its way to every major U.S. media market in an effort to not only make sense of the fragmented display [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/07/24/fixing-advertising-los-angeles-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Seat for Marketing at the Revenue Table</title>
		<link>http://windersontheweb.com/2009/10/15/a-seat-for-marketing-at-the-revenue-table/</link>
		<comments>http://windersontheweb.com/2009/10/15/a-seat-for-marketing-at-the-revenue-table/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:34:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=543</guid>
		<description><![CDATA[After speaking at the Integrated Marketing Summit last week, I attended sessions on the burgeoning field of demand generation, marketing automation and CRM, something I’ve been studying for awhile but was brought home for me in a big way during talks by James W. Obermayer and Debbie Qaqish. I’ve been tracking ROI on marketing spend [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/10/15/a-seat-for-marketing-at-the-revenue-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
