<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winders on the Web &#187; Brand Marketing</title>
	<atom:link href="http://windersontheweb.com/category/brand-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://windersontheweb.com</link>
	<description>Tony Winders on media, marketing and life.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5 Ways to Connect and Energize Your Brand</title>
		<link>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/</link>
		<comments>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:56:06 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=875</guid>
		<description><![CDATA[One of the joys of independent consulting is the opportunity to learn from a wide range of companies and the many solutions providers who stand ready to serve them. For startup CanaryVoice, we identified that social media savvy moms are likely to embrace its unique voicemail greetings service, leading us to explore the &#8220;momosphere&#8221; and participation in the BLP CONNECT! conference where &#8220;warrior-preneur&#8221; and marketing [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI from B2B Marketing: Part II</title>
		<link>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/</link>
		<comments>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:08:31 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=837</guid>
		<description><![CDATA[Every marketing tactic has unique properties that influence the value that can be assigned relative to its cost. Whereas Part I addressed ROI on a macro level, this post focuses on how to value the most common marketing and communication programs on their individual merits. Online Advertising Even though display advertising can and should be [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI from B2B Marketing: Part I</title>
		<link>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/</link>
		<comments>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:46:31 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=830</guid>
		<description><![CDATA[Unlike consumer marketing, where sales from advertising expenditures are a direct operating expense and measuring conversion rates and lifts in retail sales are resident to the business model itself, measuring the sales impact from B2B marketing initiatives is often a more challenging task. My clients often ask, and this post seeks to answer: • How [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech New York 2010</title>
		<link>http://windersontheweb.com/2010/11/08/adtech-new-york-2010/</link>
		<comments>http://windersontheweb.com/2010/11/08/adtech-new-york-2010/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:19:12 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=715</guid>
		<description><![CDATA[With a conference the size and importance of ad:tech, each attendee is likely to give a different answer when asked &#8221;so, how was the show?&#8221; From my perspective, ad:tech, along with the industry it serves, is alive and well. Now in its second year at Javits Center, ad:tech New York has never been short of attendees, with around 13,000 pre-registered for [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/11/08/adtech-new-york-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A way forward for brands online: Audience Measurement 5.0</title>
		<link>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/</link>
		<comments>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:32:36 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=607</guid>
		<description><![CDATA[I’m no researcher, but in recent years have acquired an appreciation for the role of research in audience targeting and measurement as well as its effectiveness in B2B marketing. Last week I had a rare opportunity to rub elbows with some of the digital media industry’s top research experts during the Advertising Research Foundation’s Audience [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertising Week 2009 &#8211; Day One</title>
		<link>http://windersontheweb.com/2009/09/22/advertising-week-2009-day-one/</link>
		<comments>http://windersontheweb.com/2009/09/22/advertising-week-2009-day-one/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:15:07 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vertical Networks]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=459</guid>
		<description><![CDATA[Advertising Week is underway in New York  and as vibrant as ever, with more events to attend and more people to meet than could be accomplished in the span of an entire career, let alone a single week. Highlights from day one included editorial coverage of Moms Media announcement and lots of interest from both publishers and [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/09/22/advertising-week-2009-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

