<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winders on the Web &#187; Advertising</title>
	<atom:link href="http://windersontheweb.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://windersontheweb.com</link>
	<description>Tony Winders on media, marketing and life.</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile Experts Weigh In at CES</title>
		<link>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/</link>
		<comments>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:05:58 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=1010</guid>
		<description><![CDATA[Excitement around the mobile web was palpable at 2012 International CES. While consumer electronics hardware and product launches dominate headlines, CES has quietly become a must-attend event for digital media and marketing professionals, many of whom were in attendance this year for the first time. With dozens of sessions on mobile content and marketing at Digital Hollywood and other [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2012/01/13/mobile-experts-weigh-in-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Connect and Energize Your Brand</title>
		<link>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/</link>
		<comments>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:56:06 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=875</guid>
		<description><![CDATA[One of the joys of independent consulting is the opportunity to learn from a wide range of companies and the many solutions providers who stand ready to serve them. For startup CanaryVoice, we identified that social media savvy moms are likely to embrace its unique voicemail greetings service, leading us to explore the &#8220;momosphere&#8221; and participation in the BLP CONNECT! conference where &#8220;warrior-preneur&#8221; and marketing [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/10/27/5-ways-to-connect-and-energize-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI from B2B Marketing: Part II</title>
		<link>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/</link>
		<comments>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:08:31 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=837</guid>
		<description><![CDATA[Every marketing tactic has unique properties that influence the value that can be assigned relative to its cost. Whereas Part I addressed ROI on a macro level, this post focuses on how to value the most common marketing and communication programs on their individual merits. Online Advertising Even though display advertising can and should be [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/07/21/measuring-roi-from-b2b-marketing-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech SF 2011 &#8211; Arianna Huffington keynote</title>
		<link>http://windersontheweb.com/2011/04/15/adtech-sf-2011-arianna-huffington-keynote/</link>
		<comments>http://windersontheweb.com/2011/04/15/adtech-sf-2011-arianna-huffington-keynote/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:44:02 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=794</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about cause marketing lately, and based on her recent IMPACT post had fully expected Arianna Huffington to touch on the subject during her keynote address at ad:tech San Francisco. What I didn&#8217;t anticipate was to hear so much passion and such a commitment to connecting journalism and online advertising to a higher calling for humanity.  [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2011/04/15/adtech-sf-2011-arianna-huffington-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study highlights efficacy of display advertising</title>
		<link>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/</link>
		<comments>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:34:02 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=698</guid>
		<description><![CDATA[This week comScore and ValueClick Media released a white paper I co-authored titled “When Money Moves to Digital, Where Should It Go? Identifying the right media-placement strategies for digital display.”  The study was based on over 100 campaigns run on the ValueClick Media network and used comScore&#8217;s Action Lift reporting methodology to evaluate the impact of various display placement and [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/09/24/study-highlights-efficacy-of-display-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Advertising Los Angeles &#124; July 2010</title>
		<link>http://windersontheweb.com/2010/07/24/fixing-advertising-los-angeles-july-2010/</link>
		<comments>http://windersontheweb.com/2010/07/24/fixing-advertising-los-angeles-july-2010/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:02:18 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=629</guid>
		<description><![CDATA[Rarely does a panel discussion achieve an optimal mix of education, entertainment and controversy the way the Fixing Advertising session did on Monday night in Los Angeles. The education series, sponsored by Dapper, has now made its way to every major U.S. media market in an effort to not only make sense of the fragmented display [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/07/24/fixing-advertising-los-angeles-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A way forward for brands online: Audience Measurement 5.0</title>
		<link>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/</link>
		<comments>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:32:36 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=607</guid>
		<description><![CDATA[I’m no researcher, but in recent years have acquired an appreciation for the role of research in audience targeting and measurement as well as its effectiveness in B2B marketing. Last week I had a rare opportunity to rub elbows with some of the digital media industry’s top research experts during the Advertising Research Foundation’s Audience [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2010/07/03/a-way-forward-for-brands-online-audience-measurement-5-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Think.</title>
		<link>http://windersontheweb.com/2009/09/29/think/</link>
		<comments>http://windersontheweb.com/2009/09/29/think/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:02:37 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=489</guid>
		<description><![CDATA[Few things possess more Power than a Thought. Because a Thought has the potential to become something significant. To solve something meaningful. And to inspire us to achieve great things. What makes a Thought so powerful is that it can be created by anybody. At anytime. From anywhere. That’s why thinking should be encouraged and [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/09/29/think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Week 2009 &#8211; Day Two</title>
		<link>http://windersontheweb.com/2009/09/23/advertising-week-2009-day-two/</link>
		<comments>http://windersontheweb.com/2009/09/23/advertising-week-2009-day-two/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:24:18 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=474</guid>
		<description><![CDATA[Heard around Advertising Week: “You still call it behavioral targeting?” “Thank god congress is preoccupied with healthcare.” “Don’t order business cards, we’re going green.” “Part of the charm of Advertising Week is that events are NOT all in one place.”  OMMA Keynote - The State of the Agency Business – An Analyst’s View Jordan Rohan, Founder [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/09/23/advertising-week-2009-day-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising Week 2009 &#8211; Day One</title>
		<link>http://windersontheweb.com/2009/09/22/advertising-week-2009-day-one/</link>
		<comments>http://windersontheweb.com/2009/09/22/advertising-week-2009-day-one/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:15:07 +0000</pubDate>
		<dc:creator>Tony Winders</dc:creator>
				<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vertical Networks]]></category>

		<guid isPermaLink="false">http://windersontheweb.com/?p=459</guid>
		<description><![CDATA[Advertising Week is underway in New York  and as vibrant as ever, with more events to attend and more people to meet than could be accomplished in the span of an entire career, let alone a single week. Highlights from day one included editorial coverage of Moms Media announcement and lots of interest from both publishers and [...]]]></description>
		<wfw:commentRss>http://windersontheweb.com/2009/09/22/advertising-week-2009-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

